
1 / 2
Description
TCR Advanced Pro Disc Frameset - A high-performance road race bike frameset from Giant Bicycles. Features disc brake compatibility and advanced geometry for competitive cycling.
Tech Specs
| Frame Type | Road Race Frameset |
| Brake Type | Disc Brake Compatible |
| Fork Type | Rigid Fork |
| Wheel Size | 700C |
| Seat Tube Length XS | 425mm (16.7 inches) |
| Seat Tube Length S | 445mm (17.5 inches) |
| Seat Tube Length ML | 500mm (19.7 inches) |
| Seat Tube Length L | 530mm (20.9 inches) |
| Seat Tube Angle XS | 74.5° |
| Seat Tube Angle S | 74.0° |
| Seat Tube Angle ML | 73.0° |
| Seat Tube Angle L | 73.0° |
| Top Tube Length XS | 520mm (20.5 inches) |
| Top Tube Length S | 535mm (21.1 inches) |
| Top Tube Length ML | 565mm (22.2 inches) |
| Top Tube Length L | 580mm (22.8 inches) |
| Head Tube Length XS | 120mm (4.7 inches) |
| Head Tube Length S | 130mm (5.1 inches) |
| Head Tube Length ML | 165mm (6.5 inches) |
| Head Tube Length L | 185mm (7.3 inches) |
| Head Tube Angle XS | 71.0° |
| Head Tube Angle S | 72.3° |
| Head Tube Angle ML | 73.0° |
| Head Tube Angle L | 73.0° |
| Fork Rake | 45mm (1.8 inches) |
| Trail XS | 72.1mm (2.8 inches) |
| Trail S | 64mm (2.5 inches) |
| Trail ML | 59.2mm (2.3 inches) |
| Trail L | 59.2mm (2.3 inches) |
| Wheelbase XS | 976mm (38.4 inches) |
| Wheelbase S | 977mm (38.5 inches) |
| Wheelbase ML | 991mm (39.0 inches) |
| Wheelbase L | 1006mm (39.6 inches) |
| Chainstay Length | 405mm (15.9 inches) |
| Bottom Bracket Drop XS | 72mm (2.8 inches) |
| Bottom Bracket Drop S | 70mm (2.8 inches) |
| Bottom Bracket Drop ML | 67mm (2.6 inches) |
| Bottom Bracket Drop L | 67mm (2.6 inches) |
| Stack XS | 517mm (20.4 inches) |
| Stack S | 528mm (20.8 inches) |
| Stack ML | 622mm (22.1 inches) |
| Stack L | 581mm (22.9 inches) |
| Reach XS | 376mm (14.8 inches) |
| Reach S | 383mm (15.1 inches) |
| Reach ML | 393mm (15.5 inches) |
| Reach L | 402mm (15.8 inches) |
| Stand Over Height XS | 706mm (27.8 inches) |
| Stand Over Height S | 725mm (28.5 inches) |
| Stand Over Height ML | 773mm (30.4 inches) |
| Stand Over Height L | 800mm (31.5 inches) |
| Handlebar Width XS | 400mm (15.7 inches) |
| Handlebar Width S | 400mm (15.7 inches) |
| Handlebar Width ML | 420mm (16.5 inches) |
| Handlebar Width L | 440mm (17.3 inches) |
| Stem Length XS | 80mm (3.1 inches) |
| Stem Length S | 90mm (3.5 inches) |
| Stem Length ML | 110mm (4.3 inches) |
| Stem Length L | 110mm (4.3 inches) |
| Crank Length XS | 170mm (6.7 inches) |
| Crank Length S | 170mm (6.7 inches) |
| Crank Length ML | 172.5mm (6.8 inches) |
| Crank Length L | 175mm (6.9 inches) |
| Warranty Frame | Lifetime Limited |
| Warranty Rigid Fork | 10 years |
| Warranty Paint | 1 year |
| Warranty Other Components | 1 year |
