
Description
Riding the Rove is like catching up with an old friend — comfortable, reliable, and always up for an adventure. Whether you're cruising through the city, exploring country trails, or just taking the scenic route home, the Rove is right there with you.
Tech Specs
| Frame | ALUXX-grade aluminum, disc |
| Fork | SR Suntour NEX HLO 700C, 63mm, disc, lockout without rebound |
| Rear Shock | N/A |
| Handlebar | Giant Connect XC, 31.8mm, 9-degree/6-degree rise (XS: 640mm, S: 640mm, M: 680mm, L: 680mm) |
| Grips | Liv ErgoContact |
| Stem | Giant Sport (XS: 70mm, S: 80mm, M: 80mm, L: 90mm) |
| Seatpost | Giant D-Fuse, alloy (XS: 300mm, S: 300mm, M: 300mm, L: 350mm) |
| Saddle | Liv Ergo Contact |
| Pedals | Platform |
| Shifters | microSHIFT Advent, 1x9 |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT Advent |
| Brakes | Tektro TKD143, hydraulic disc (Front: 160mm, Rear: 160mm) |
| Brake Levers | Tektro TKD143 |
| Cassette | microSHIFT Advent, 11x46 |
| Chain | KMC X9 |
| Crankset | Forged alloy, 40t (S: 170mm, M: 170mm, L: 175mm, XL: 175mm) |
| Bottom Bracket | Sealed cartridge |
| Rims | Giant SX Disc |
| Hubs | Alloy, 28h |
| Spokes | Stainless steel, 14g |
| Tires | Giant CrossCut, 700x42c, puncture protect |
| Wheel Size | 700C |
| Weight | 12.83 kg (28 lbs 05 oz) - Size M |
| Extras | 55c max tire size without fender, 45c max tire size with fender, reflective stickers, kickstand, fender and rack frame mounts |
| Seat Tube Length (XS) | 380mm (15.0 inches) |
| Seat Tube Length (S) | 460mm (18.1 inches) |
| Seat Tube Length (M) | 500mm (19.7 inches) |
| Seat Tube Angle | 74.0° (XS), 73.5° (S), 73.0° (M/L) |
| Top Tube Length (XS) | 550mm (21.7 inches) |
| Top Tube Length (S) | 570mm (22.4 inches) |
| Top Tube Length (M) | 590mm (23.2 inches) |
| Top Tube Length (L) | 610mm (24.0 inches) |
| Head Tube Angle | 70.5° |
| Fork Rake | 42mm (1.7 inches) |
| Trail | 85.1mm (3.3 inches) |
| Wheelbase (XS) | 1059mm (41.7 inches) |
| Wheelbase (S) | 1074mm (42.3 inches) |
| Wheelbase (M) | 1089mm (42.9 inches) |
| Wheelbase (L) | 1109mm (43.7 inches) |
| Chain Stay Length | 450mm (17.7 inches) |
| Bottom Bracket Drop | 62mm (2.4 inches) |
| Stand Over Height (XS) | 589mm (23.2 inches) |
| Stand Over Height (S) | 606mm (23.9 inches) |
| Stand Over Height (M) | 619mm (24.4 inches) |
| Stand Over Height (L) | 629mm (24.8 inches) |
