
Description
Wheel master 24` Alloy Cruiser/Comfort 24in Wheel Rear
Tech Specs
| Diameter | 24in |
| Front/Rear or Set | Rear |
| ID Width (mm) | 25 |
| Axle Size | B/O 3/8 |
| Rim Color | Blk NMSW |
| Rim Model | WEI AS7X |
| Hub Model | KT Steel |
| Hub Spacing | 110 |
| Hub Color | Blk |
| Gears | 1s |
| Brake Type | CB |
| Spoke Type | 14G BK |
| Spoke Count | 36H |
| Wall | Sgl |
| Valve Type | SV |
Product Identifiers
| Brand | Wheel master |
| Type | Wheels |
| SKU | J64053 |
| UPC | 072774640539 |
| MPN | — |
